2 Inch Ball Valve
2 inch ball valves, DN50, 2 inch floating and trunnion ball valves with flanged or welded ends, API 6D end-to-end dimensions, unit price $45 for Class 150, 2" ball valve with A216 WCB body.
Hot Sales:
● 2 Inch ball valves, flanged RF, carbon steel body, SS 316 Trim
2 Inch Ball Valve Dimensions
(Class 150, 300, 600, 900, 1500, 2500)
2 inch flanged ball valve face to face dimensions (RF)
2 inch welded end ball valve end to end dimensions (BW)
2 inch flanged ball valve face to face dimensions (RTJ)
Size | Pressure Rating | Face to Face Dimension, inch (mm) (Full Bore and Reduced Bore Ball Valve) |
Minimum Bore Diameter For Full Bore Ball Valve, inch (mm) |
|||
inch | mm | Raised Face(A) | Weld End(B) | Ring Joint(C) | ||
2" | DN50 | Class 150 | 7.00(178) | 8.50 (216) | 7.50(191) | 1.93 (49.0) |
2" | DN50 | Class 300 | 8.50 (216) | 8.50 (216) | 9.13 (232) | 1.93 (49.0) |
2" | DN50 | Class 600 | 11.50 (292) | 11.50 (292) | 11.50 (292) | 1.93 (49.0) |
2" | DN50 | Class 900 | 14.50 (368) | 14.50 (368) | 14.63 (371) | 1.93 (49.0) |
2" | DN50 | Class 1500 | 14.50 (368) | 14.50 (368) | 14.63 (371) | 1.93 (49.0) |
2" | DN50 | Class 2500 | 17.75 (451) | 17.75 (451) | 17.88 (454) | 1.65 (42.0) |
2 Inch Ball Valve Weight (in Kgs)
(Class 150, 300, 600, 900, 1500, 2500)
inch | mm | Pressure Rating | Floating Ball Valve | Trunnion Mounted Ball Valve | ||
Cast Steel | Forged Steel | Cast Steel | Forged Steel | |||
2" | DN50 | Class 150 | 9.5 | 11.2 | 17 | 30 |
2" | DN50 | Class 300 | 13 | 18.9 | 18 | 31 |
2" | DN50 | Class 600 | ... | 23 | 27 | 45 |
2" | DN50 | Class 900 | ... | 30 | ... | 52 |
2" | DN50 | Class 1500 | ... | 30 | ... | 60 |
2" | DN50 | Class 2500 | ... | ... | ... | 90 |
Note: All weights are for full-bore ball valves.
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)