Dual Plate Check Valve

Dual plate check valves are wafer, lug, or flanged ends, meeting API 6D or API 594. Dual plate check valves are retainerless designs to avoid leakage paths through the valve body. 

The Double Plate Check Valve employs two spring-loaded plates hinged on a central hinge pin. The dual plate check valve is a kind of swing check valve, with features that are much shorter and less weight compared to a conventional swing check valve. 

Advantages:

- Dual Plate Check Valves perform the work of almost any swing check valve. However, its smaller dimensions make it lighter and, therefore, more cost-efficient to purchase, install, and maintain. 

- The Dual plate check valve is a silent check valve; because of its innovative design, it does not slam shut upon closing. 

- The dual plate check valve has an important feature in that it does not rely on pressure or flow to center the plates in relation to the sealing surface in order to make the seal.

Body Material

Carbon steel, stainless steel, duplex steel, al bronze, inconnel


Seat Material

SS 304, SS 316, STL 6, 13 Cr

PEEK, Buna-N, Viton, Teflon

 

Dual Plate Check Valve Drawings

wafer dual plate check valve

 

Typical Material

No. Part Name Typical Material
1 Body A216 WCB
2 Seat Seal A216 WCB+STL. 6 Overlay
3 Disc A351 CF8
4 Spring Inconel X-750
4A Spring Inconel X-750
5 Shaft A276 410
6 Stop Pin A276 410
7 Shaft Support A276 410
8 Retainer A276 410
9 Bolting Steel
10 Lifting Lug Steel
11 Bearing A276 410

 

Dual Plate Dimension & Weight, as API 594

Wafer dual plate check valve dimensions

Class 150 Dual Plate Check Valve Dimension & Weight

Size Dimensions (in mm) Weight
NPS DN L D D2 D3 (Kg)
2" 50 60 103 51 61 2.5
2-1/2" 65 67 122 65 75 3
3" 80 73 135 80 92 4
4" 100 73 173 102 114 6
5" 125 86 195 127 140 8
6" 150 98 220 152 166 13
8" 200 127 277 203 210 25
10" 250 146 337 254 266 39
12" 300 181 407 305 310 54
14" 350 184 448 350 355 80
16" 400 191 512 400 405 117
18" 450 203 547 450 455 138
20" 500 219 604 500 505 163
24" 600 222 715 600 605 331

Class 300 Dual Plate Check Valve Dimension & Weight

Size Dimensions (in mm) Weight
NPS DN L D D2 D3 (Kg)
2" 50 60 110 51 61 3
2-1/2" 65 67 128 65 75 4
3" 80 73 147 80 92 6
4" 100 73 179 102 114 8
5" 125 86 214 127 140 15
6" 150 98 249 152 166 18
8" 200 127 305 203 210 31
10" 250 146 359 254 266 51
12" 300 181 420 305 310 77
14" 350 222 483 350 355 117
16" 400 232 537 400 405 190
18" 450 264 594 450 455 200
20" 500 292 652 500 505 265
24" 600 318 772 600 608 410

Class 600 Dual Plate Check Valve Dimension & Weight

Size Dimensions (in mm) Weight
NPS DN L D D2 D3 (Kg)
2" 50 60 110 51 61 4
2-1/2" 65 67 128 65 75 5
3" 80 73 147 80 92 8
4" 100 79 191 102 108 11
5" 125 105 239 127 136 20
6" 150 136 264 152 162 26
8" 200 165 318 200 212 55
10" 250 213 398 250 266 95
12" 300 229 455 305 312 140
14" 350 273 490 337 355 223
16" 400 305 562 387 400 360
18" 450 362 610 438 450 395
20" 500 368 680 489 500 518
24" 600 438 786 591 600 836

Class 900 Dual Plate Check Valve Dimension & Weight

Size Dimensions Weight
NPS DN L D D2 D3 (Kg)
2" 50 70 140 51 58 8
2-1/2" 65 83 162 65 73 11
3" 80 83 165 80 90 14
4" 100 102 204 102 108 20
5" 125 110 245 127 136 30
6" 150 159 286 150 162 42
8" 200 206 356 200 212 84
10" 250 241 432 250 266 145
12" 300 292 495 305 312 220
14" 350 356 518 337 355 350
16" 400 384 572 387 400 470
18" 450 451 635 438 450 605
20" 500 451 695 487 496 820
24" 600 495 835 591 600 1050

Class 1500 Dual Plate Check Valve Dimension & Weight

Size Dimensions (in mm) Weight
NPS DN L D D2 D3 (Kg)
2" 50 70 140 51 58 8
2-1/2" 65 83 162 65 73 11
3" 80 83 172 80 90 19
4" 100 102 207 102 108 26
5" 125 110 252 127 136 51
6" 150 159 280 150 162 68
8" 200 206 350 200 212 130
10" 250 248 433 250 266 210
12" 300 305 518 305 312 384
14" 350 356 576 337 355 550
16" 400 384 639 387 400 635
18" 450 468 701 430 438 790
20" 500 533 753 478 487 1275
24" 600 559 897 570 578 2710

Class 2500 Dual Plate Check Valve Dimension & Weight

Size Dimensions (in mm) Weight
NPS DN L D D2 D3 (Kg)
2" 50 70 143 51 58 10
2-1/2" 65 83 166 65 73 18
3" 80 86 194 80 90 26
4" 100 105 232 102 108 40
5" 125 110 277 127 136 59
6" 150 159 315 150 162 90
8" 200 206 385 230 212 150
10" 250 254 474 250 266 240
12" 300 305 547 312 440 619

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)