Class 600 Globe Valve
Class 600 Globe Valve with its the seat faces on the discs are the spherical type. This type effects a tight seal with a minimum amount of pressure upon the disc.
- Valve Type
- Globe Valve
- Size
- 1/2"-16"
- Pressure Rating
- ASME/ANSI Class 600 (PN100)
- Unit Price
- $30-8800
- Origin
- China
Class 600 Globe Valve Drawing



Typical Material
| Item | Part Name | Material | |||
| 1 | Body | A216 WCB | A352 LCB | A217 WC6 | A351 CF3 |
| 2 | Seat Ring | A105 | A350 LF2 | A182 F11 | A182 F304L |
| 3 | Disc | A105 | A350 LF2 | A182 F11 | A182 F304L |
| 4 | Disc Thrust PIate | A276 420 | A276 304 | A276 420 | A276 304L |
| 5 | Disc Nut | A276 410 | A276 304 | A276 410 | A276 304L |
| 6 | Stem | A182 F6a | A182 F304 | A182 F6a | A182 F304L |
| 7 | Bonnet BoIt Nuts | A194 2H | A194 4 | A194 4 | A194 8 |
| 8 | Bonnet BoIts | A193 B7 | A320 L7 | A193 B16 | A193 B8 |
| 9 | Gasket | Soft Iron +Graphite | 304+Graphite | 304+Graphite | 316+Graphite |
| 10 | Backseat Bushing | A276 410 | A276 304 | A276 410 | A276 304L |
| 11 | Stem Packing | Braided Graphite & Die formed Graphite Ring | |||
| 12 | Bonnet | A216 WCB | A352 LCB | A217 WC6 | A351 CF3 |
| 13 | Eye Bolt Pins | Carbon Steel | Carbon Steel | A276 410 | Stainless Steel |
| 14 | Gland | A276 410 | A276 304 | A276 410 | A276 304L |
| 15 | Gland Flange | A216 WCB | A352 LCB | A217 WC6 | A351 CF3 |
| 16 | Gland Eye Bolts | A307 B | A320 L7 | A193 B16 | A193 B8 |
| 17 | Eye Bolt Nuts | A194 2H | A194 4 | A194 4 | A194 8 |
| 18 | Yoke Bush | A439 D-2 | A439 D-2 | A439 D-2 | A439 D-2 |
| 19 | Screw | Carbon Steel | Carbon Steel | Carbon Steel | Stainless Steel |
| 20 | Handwheel | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
| 21 | Handwheel Nut | A194 2H | A194 2H | A194 2H | Stainless Steel |
| 22 | Washer | Carbon Steel | Carbon Steel | Carbon Steel | Stainless Steel |
| 23 | Lantern Ring On Request | A276 410 | A276 304 | A276 410 | A276 304L |
Dimension & Weight
| Size | Dimensions (mm) | Weight | |||||
| Face to Face (End to End) | Hight | Gear | Kg | ||||
| L (RF) | L1 (BW) | L2 (RTJ) | H | W | |||
| 2" | DN50 | 292 | 292 | 295 | 462 | 250 | 36 |
| 3" | DN80 | 365 | 365 | 359 | 585 | 350 | 85 |
| 4" | DN100 | 432 | 432 | 435 | 670 | 450 | 123 |
| 6" | DN150 | 559 | 559 | 562 | 886 | 500 | 404 |
| 8" | DN200 | 660 | 660 | 663 | 932 | 640 | 450 |
| 10" | DN250 | 787 | 787 | 790 | 1040 | 610 | 700 |
| 12" | DN300 | 838 | 838 | 841 | 1280 | 810 | 900 |
Note:
* mean bevel gear operated globe valves.
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)



