ASME B16.5: Pipe Flanges and Flanged Fittings

ASME B16.5 covers flanges with rating class designations 150, 300, 400, 600, 900, and 1500 in sizes NPS 1 ∕2 through NPS 24; and flanges with rating class designation 2500 insizes NPS1 ∕2 through NPS12.

For flanges sizes bigger than 24", please refer to ASME B16.47.

 

RF Flanged Ends Dimensions (in mm)

ASME B 16.5 RF flanged ends dimension

ASME Class 150 Flange Dimensions (RF Ends)

NPS d D D1 D2 C f n-Φ
1/2 13 90 60.3 34.9 8 2 4-16
3/4 19 100 69.9 42.9 8.9 2 4-16
1 25 110 79.4 50.8 9.6 2 4-16
1-1/4 32 115 88.9 63.5 11.2 2 4-16
2 49 150 120.7 92.1 14.3 2 4-19
2-1/2 62 180 139.7 104.8 15.9 2 4-19
3 74 190 152.4 127 17.5 2 4-19
4 100 230 190.5 157.2 22.3 2 8-19
5 125 255 215.9 185.7 22.3 2 8-22
6 150 280 241.3 215.9 23.9 2 8-22
8 201 345 298.5 269.9 27.0 2 8-22
10 252 405 362 323.8 28.6 2 12-25.5
12 303 485 431.8 381 30.2 2 12-25.5
14 334 535 476.3 412.8 33.4 2 12-29
16 385 595 539.8 469.9 35.0 2 16-29
18 436 635 577.9 533.4 38.1 2 16-32
20 487 700 635 584.2 41.3 2 20-32
22 538 749 692.2 641.4 44.5 2 20-35
24 589 813 749.3 692.2 46.1 2 20-35


ASME Class 300 Flange Dimensions (RF Ends)

NPS d D D1 D2 C f n-Φ
1/2 13 95 66.7 34.9 12.7 2 4-16
3/4 19 115 82.6 42.9 14.3 2 4-19
1 25 125 88.9 50.8 15.9 2 4-19
1-1/4 32 135 98.4 63.5 17.5 2 4-19
2 49 165 127 92.1 20.7 2 8-19
2-1/2 62 190 149.2 104.8 23.9 2 8-22
3 74 210 168.3 127 27 2 8-22
4 100 255 200 157.2 30.2 2 8-22
5 125 280 235 185.7 33.4 2 8-22
6 150 320 269.9 215.9 35.0 2 12-22
8 201 380 330.2 269.9 39.7 2 12-25.5
10 252 445 387.4 323.8 46.1 2 16-29
12 303 520 450.8 381 49.3 2 16-32
14 334 585 514.4 412.8 52.4 2 20-32
16 385 650 571.5 469.9 55.6 2 20-35
18 436 710 628.6 533.4 58.8 2 24-35
20 487 775 685.8 584.2 62.0 2 24-35
22 538 840 743 641.5 65.1 2 24-41
24 589 915 812.8 692.2 68.3 2 24-41


ASME Class 600 Flange Dimensions (RF Ends)

NPS d D D1 D2 C f n-Φ
1/2 13 95 66.7 34.9 14.3 7 4-16
3/4 19 115 82.6 42.9 15.9 7 4-19
1 25 125 88.9 50.8 17.5 7 4-19
1-1/4 32 135 98.4 63.5 20.7 7 4-19
1-1/2 38 155 114.3 73 22.3 7 4-22
2 49 165 127 92.1 25.4 7 8-19
2-1/2 62 190 149.2 104.8 28.6 7 8-22
3 74 210 168.3 127 31.8 7 8-22
4 100 275 215.9 157.2 38.1 7 8-25.5
5 125 330 266.7 185.7 44.5 7 8-29
6 150 355 292.1 215.9 47.7 7 12-29
8 201 420 349.2 269.9 55.6 7 12-32
10 252 510 431.8 323.8 63.5 7 16-35
12 303 560 489 381 66.7 7 20-35
14 334 605 527 412.8 69.9 7 20-38
16 385 685 603.2 469.9 76.2 7 20-41
18 436 745 654 533.4 82.6 7 20-44.5
20 487 815 723.9 584.2 88.9 7 24-44.5
22 538 870 777.8 641.4 95.3 7 24-48
24 589 940 838.2 692.2 101.6 7 24-51


ASME Class 900 Flange Dimensions (RF Ends)

NPS d D D1 D2 C f n-Φ
1/2 13 120 82.6 34.9 22.3 7 4-22
3/4 19 130 88.9 42.9 25.4 7 4-22
1 25 150 101.6 50.8 28.6 7 4-25.5
1-1/4 32 160 111.1 63.5 28.6 7 4-25.5
1-1/2 38 180 123.8 73 31.8 7 4-29
2 49 215 165.1 92.1 38.1 7 8-25.5
2-1/2 62 245 190.5 104.8 41.3 7 8-29
3 74 240 190.5 127 38.1 7 8-25.5
4 100 290 235.0 157.2 44.5 7 8-32
5 125 350 279.4 185.7 50.8 7 8-35
6 150 380 317.5 215.9 55.6 7 12-32
8 201 470 393.7 269.9 63.5 7 12-38
10 252 545 469.9 323.8 69.9 7 16-38
12 303 610 533.4 381 79.4 7 20-38
14 322 640 558.8 412.8 85.8 7 20-41
16 373 705 616.0 469.9 88.9 7 20-44.5
18 423 785 685.8 533.4 101.6 7 20-51
20 471 855 749.3 584.2 108.0 7 20-54
24 570 1040 901.7 692.2 139.7 7 20-67


ASME Class 1500 Flange Dimensions (RF Ends)

NPS d D D1 D2 C f n-Φ
1/2 13 120 82.6 34.9 22.3 7 4-22
3/4 19 130 88.9 42.9 25.4 7 4-22
1 25 150 101.6 50.8 28.6 7 4-25.5
1-1/4 32 160 111.1 63.5 28.6 7 4-25.5
1-1/2 38 180 123.8 73 31.8 7 4-29
2 49 215 165.1 92.1 38.1 7 8-25.5
2-1/2 62 245 190.5 104.8 41.3 7 8-29
3 74 265 203.2 127 47.7 7 8-32
4 100 310 241.3 157.2 54 7 8-35
5 125 375 292.1 185.7 73.1 7 8-41
6 144 395 317.5 215.9 82.6 7 12-38
8 192 485 393.7 269.9 92.1 7 12-44.5
10 239 585 482.6 323.8 108 7 12-51
12 287 675 571.5 381 123.9 7 16-54
14 315 750 635 412.8 133.4 7 16-60
16 360 825 704.8 469.9 146.1 7 16-67
18 406 915 774.7 533.4 162 7 16-73
20 454 985 831.8 584.2 177.8 7 16-79
24 546 1170 990.6 692.2 203.2 7 16-92


ASME Class 2500 Flange Dimensions (RF Ends)

NPS d L D D1 D2 C f n-Φ
1/2 13 264 135 88.9 34.9 30.2 7 4-22
3/4 19 273 140 95.2 42.9 31.8 7 4-22
1 25 308 160 108 50.8 35 7 4-25.5
1-1/4 32 349 185 130.2 63.5 38.1 7 4-29
1-1/2 38 384 205 146 73 44.5 7 4-32
2 42 451 235 171.4 92.1 50.9 7 8-29
2-1/2 52 508 265 196.8 104.8 57.2 7 8-32
3 62 578 305 228.6 127 66.7 7 8-35
4 87 673 355 273 157.2 76.2 7 8-41
5 125 794 420 323.8 185.7 92.1 7 8-48
6 131 914 485 368.3 215.9 108 7 8-54
8 179 1022 550 438.2 269.9 127 7 12-54
10 223 1270 675 539.8 323.8 165.1 7 12-67
12 265 1422 760 619.1 381 184.2 7 12-73

 

RTJ Flanged Ends Dimensions ( in mm)

ASME B 16.5 RTJ flanged ends dimension

ASME Class 150 Flange Dimensions (RTJ Ends)

NPS d D D1 D2 D3 C F E N-Φ R
1 25 110 79.4 63.5 47.63 9.6 8.74 6.35 4-16 0.8
1-1/4 32 115 88.9 73 57.15 11.2 8.74 6.35 4-16
1-1/2 38 125 98.4 82.5 65.07 12.7 8.74 6.35 4-16
2 49 150 120.7 102 82.55 14.3 8.74 6.35 4-19
2-1/2 62 180 139.7 121 101.6 15.9 8.74 6.35 4-19
3 74 190 152.4 133 114.3 17.5 8.74 6.35 4-19
4 100 230 190.5 171 149.23 22.3 8.74 6.35 8-19
5 125 255 215.9 194 171.45 22.3 8.74 6.35 8-22
6 150 280 241.3 219 193.68 23.9 8.74 6.35 8-22
8 201 345 298.5 273 247.65 27 8.74 6.35 8-22
10 252 405 362 330 304.8 28.6 8.74 6.35 12-25.5
12 303 485 431.8 406 381 30.2 8.74 6.35 12-25.5
14 334 535 476.3 425 396.88 33.4 8.74 6.35 12-29
16 385 595 539.8 483 454.03 35.0 8.74 6.35 16-29
18 436 635 577.9 546 517.53 38.1 8.74 6.35 16-32
20 487 700 635 597 558.8 41.3 8.87 6.35 20-32
24 589 915 812.8 749 692.15 68.3 16.66 11.13 24-41


ASME Class 300 Flange Dimensions (RTJ Ends)

NPS d D D1 D2 D3 C F E N-Φ R
1/2 13 95 66.7 51 31.14 12.7 714 5.54 4-16 0.8
3/4 19 115 82.6 63.5 42.88 14.3 8.74 6.35 4-19
1 25 125 88.9 70 50.8 15.9 8.74 6.35 4-19
1-1/4 32 135 98.4 79.5 60.33 17.5 8.74 6.35 4-19
1-1/2 38 155 114.3 90.5 68.27 19.1 8.74 6.35 4-22
2 49 165 127 108 82.55 20.7 11.91 7.92 8-19
2-1/2 62 190 149.2 127 101.6 23.9 11.91 7.92 8-22
3 74 210 168.3 146 123.83 27 11.91 7.92 8-22
4 100 255 200 175 149.23 30.2 11.91 7.92 8-22
5 125 280 235 210 180.98 33.4 11.91 7.92 8-22
6 150 320 269.9 241 211.12 35.0 11.91 7.92 12-22
8 201 380 330.2 302 269.88 39.7 11.91 7.92 12-25.5
10 252 445 387.4 356 323.85 46.1 11.91 7.92 16-29
12 303 520 450.8 413 381 49.3 11.91 7.92 16-32
14 334 585 514.4 457 419.1 52.4 11.91 7.92 20-32
16 385 650 571.5 508 469.9 55.6 11.91 7.92 20-35
18 436 710 628.6 575 533.4 58.8 11.91 7.92 24-35
20 487 775 685.8 635 584.2 62.0 13.49 9.53 24-35 1.5
24 589 915 812.8 749 692.15 68.3 16.66 11.13 24-41


ASME Class 600 Flange Dimensions (RTJ Ends)

NPS d D D1 D2 D3 C F E N-Φ R
1/2 13 95 66.7 51 34.14 14.3 7.14 5.54 4-16 0.8
3/4 19 115 82.6 63.5 42.88 15.9 8.74 6.35 4-19
1 25 216 125 88.9 70 17.5 8.74 6.35 4-19
1-1/4 32 135 98.4 79.5 60.33 20.7 8.74 6.35 4-19
1-1/2 38 155 114.3 90.5 68.27 22.3 8.74 6.35 4-22
2 49 165 127 108 82.55 25.4 11.91 7.92 8-19
2-1/2 62 190 149.2 127 101.6 28.6 11.91 7.92 8-22
3 74 210 168.3 146 123.83 31.8 11.91 7.92 8-22
4 100 275 215.9 175 149.23 38.1 11.91 7.92 8-25.5
5 125 330 266.7 210 180.98 44.5 11.91 7.92 8-29
6 150 355 292.1 241 211.12 47.7 11.91 7.92 12-29
8 201 420 349.2 302 269.88 55.6 11.91 7.92 12-32
10 252 510 431.8 356 323.85 63.5 11.91 7.92 16-35
12 303 560 489 413 381 66.7 11.91 7.92 20-35
14 334 605 527 457 419.1 69.9 11.91 7.92 20-38
16 385 685 603.2 508 469.9 76.2 11.91 7.92 20-41
18 436 745 654 575 533.4 82.6 11.91 7.92 20-44.5
20 487 815 723.9 635 584.2 88.9 13.49 9.53 24-44.5 1.5
24 589 940 838.2 749 692.15 101.6 16.66 11.13 24-51


ASME Class 900 Flange Dimensions (RTJ Ends)

NPS d D D1 D2 D3 C F E N-Φ R
1/2 13 120 82.6 60.5 39.67 22.3 8.74 6.35 4-22 0.8
3/4 19 130 88.9 66.5 44.45 25.4 8.74 6.35 4-22
1 25 150 101.6 71.5 50.8 28.6 8.74 6.35 4-25.5
1-1/4 32 160 111.1 81 60.33 28.6 8.74 6.35 4-25.5
1-1/2 38 180 123.8 92 68.27 31.8 8.74 6.35 4-29
2 49 215 165.1 124 95.25 38.1 11.91 7.92 8-25.5
2-1/2 62 245 190.5 137 107.95 41.3 11.91 7.92 8-25.5
3 74 240 190.5 156 123.83 38.1 11.91 7.92 8-25.5
4 100 290 235.0 181 149.23 44.5 11.91 7.92 8-32
5 125 350 279.4 216 180.98 50.8 11.91 7.92 12-32
6 150 380 317.5 241 211.12 55.6 11.91 7.92 12-32
8 201 470 393.7 308 269.88 63.5 11.91 7.92 12-38
10 252 545 469.9 362 323.85 69.9 11.91 7.92 20-38
12 303 610 533.4 419 381 79.4 11.91 7.92 20-38
14 322 640 558.8 467 419.1 85.8 16.66 11.13 20.41 1.5
16 373 705 616.0 524 469.9 88.9 16.66 11.13 20-44.5
18 423 785 685.8 594 533.4 101.6 19.84 12.7 20-51
20 471 855 749.3 648 584.2 108.0 19.84 12.7 20-54
24 570 1040 901.7 772 692.15 139.7 26.97 15.88 20-67 2.4


ASME Class 1500 Flange Dimensions (RTJ Ends)

NPS d D D1 D2 D3 C F E N-Φ R
1/2 13 120 82.6 60.5 39.67 22.3 8.74 6.35 4-22 0.8
3/4 19 130 88.9 66.5 44.45 25.4 8.74 6.35 4-22
1 25 150 101.6 71.5 50.8 28.6 8.74 6.35 4-25.5
1-1/4 32 160 111.1 81 60.33 28.6 8.74 6.35 4-25.5
1-1/2 38 180 123.8 92 68.27 31.8 8.74 6.35 4-29
2 49 215 165.1 124 95.25 38.1 11.91 7.92 8-25.5
2-1/2 62 245 190.5 137 107.95 41.3 11.91 7.92 8-29
3 74 265 203.2 168 136.53 47.7 1191 7.92 8-32
4 100 310 241.3 194 161.93 54 11.91 7.92 8-35
5 125 375 292.1 229 193.68 73.1 11.91 7.92 8-41
6 144 395 317.5 248 211.14 82.6 13.49 9.53 12-38 1.5
8 192 485 393.7 318 269.88 92.1 16.66 11.13 12-44.5
10 239 585 482.6 371 323.85 108 16.66 11.13 12-51
12 287 675 57.15 438 381 123.9 23.01 14.27 16-54
14 315 750 635 489 419.1 133.4 26.97 15.88 16-60 2.4
16 360 825 704.8 546 469.9 146.1 30.18 17.48 16-67
18 406 915 774.7 613 533.4 162 30.18 17.48 16-73
20 454 985 831.8 673 584.2 177.8 33.32 17.48 16-79
24 546 1170 990.6 794 692.15 203.2 36.53 20.62 16-92


ASME Class 2500 Flange Dimensions (RTJ Ends)

NPS d D D1 D2 D3 C F E N-Φ R
1/2 13 135 88.9 65 42.88 30.2 8.74 6.35 4-22 0.8
3/4 19 140 95.2 73 50.8 31.8 8.74 6.35 4-22
1 25 160 108 82.5 60.33 35 8.74 6.35 4-25.5
1-1/4 32 185 130.2 102 72.23 38.1 11.91 7.92 4-29
1-1/2 38 205 146 114 82.55 44.5 11.91 7.92 4-32
2 42 235 171.4 133 101.6 50.9 11.91 7.92 8-29
2-1/2 52 265 196.8 149 111.13 57.2 13.49 9.53 8-32 1.5
3 62 305 228.6 168 127 66.7 13.49 9.53 8-35
4 87 355 273 203 157.18 76.2 16.66 11.13 8-41
5 125 420 323.8 241 190.5 92.1 19.84 12.7 8-48
6 131 485 368.3 279 228.6 108 19.84 12.7 8-54
8 179 550 438.2 340 279.4 127 23.01 14.27 12-54
10 223 675 539.8 425 342.9 165.1 30.18 17.48 12-67 2.4
12 265 760 619.1 495 406.4 184.2 33.32 17.48 12-73

(a) ASME B16.5 Standard covers pressure–temperature ratings, materials, dimensions, tolerances, marking, testing, and methods of designating openings for pipe flanges and flanged fittings. Included are

(1) flanges with rating class designations 150, 300, 400, 600, 900, and 1500 in sizes NPS 1 ∕2 through NPS 24 and flanges with rating class designation 2500 insizes NPS1 ∕2 through NPS12, with requirements given in both metric andU.S. Customaryunits with diameter of bolts and flange bolt holes expressed in inch units.

(2) flanged fittings with rating class designation 150 and 300 in sizes NPS 1 ∕2 through NPS 24, with require-ments given in both metric and U.S. Customary units with diameter of bolts and flange bolt holes expressed in inch units.

(3) flanged fittings with rating class designation 400, 600, 900, and 1500 in sizes NPS 1 ∕2 through NPS 24 and flanged fittings with rating class designation 2500 in sizes 1 ∕ 2 through NPS 12 that are acknowledged in Nonmandatory Appendix E in which only U.S. Customary units are provided.

(b) ASME B16.5 Standard is limited to

(1) flanges and flanged fittings made from cast or forged materials

(2) blind flanges and certain reducing flanges made from cast, forged, or plate materials (see Tables 1.1-1 through 1.1-3)

Also included in this Standard are requirements and recommendations regarding flange bolting, gaskets, and joints.

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)