
Cast Steel Check Valve
Cast steel swing or piston check valves are full port to API 6D or conventional port to BS 1868, with a standard bolted bonnet or pressure seal for high pressure and large sizes.
Body and cover: Precision machined castings.
Body and cover joint: Accurately machined, fully-enclosed gasket.
Disc: Robust one-piece construction to withstand the severe shock of the check valve. The disc is hardfaced with 13Cr, CoCr alloy, SS 316, or Monel, ground and lapped to a mirror finish. Solid CA 15 (13Cr) discs may be used in sizes NPS 2-6 (DN 50-150). A SS 316 disc with a CoCr alloy facing is also available.
Disc assembly: The non-rotating disc is fastened securely to the disc hanger with a lock nut and cotter pin. The disc hanger is supported by a sturdy disc carrier hinge pin of excellent bearing qualities. All parts are accessible from the top for easy service.
Bore: conventional bore designed according to BS 1868 or full bore designed according to API 6D.
Design Features:
Swing check disc
Bolted bonnet
All seat rings are seal welded as standard.
Options:
Piston check disc
With counterweight or damper/Lever & Weight
Bypass
Size:
2" - 48"
Pressure Rating:
Class 150 - Class 2500
Body Material:
Carbon steel, low temperature carbon steel, alloy steel, stainless steel, Al bronze
Trim Material:
All in API 600 trim chart, such as no. 1, 10, 5, 8, 12, etc.
Standard Specifications
Design | BS 1868/API 6D/ASME B16.34 | Face to face | ANSI B16.10 |
End flange | ASME B16.5/16.47 | BW Ends | ASME B16.25 |
Test | API 598 | Material | Nace Mr-0175 |
Cast Steel Swing Check Valve Drawing
Standard Material
Item | Part Name | Material |
1 | Body | A216 WCB |
2 | Seat Ring | A105+STL |
3 | Disc | WCB+13Cr |
4 | Disc Washer | A276 410 |
5 | Disc Nut Pin | Stainless Steel |
6 | Disc Nut | Stainless Steel |
7 | Hinge Pin | A216 WCB |
8 | Hinge Pin | A182 F6a |
9 | Bearing Bracket | A216 WCB |
10 | Spring Washer | Carbon Steel |
11 | Hex Bolt | Carbon Steel |
12 | Gasket | SS304+Graphite |
13 | Cover Bolt | A193 B7 |
14 | Nut | A194 2H |
15 | Cover | A216 WCB |
16 | Eye Bolt | Carbon Steel |
17 | Plug | Carbon Steel |
Dimension & Weight
Class 150 Swing Check Valve Dimension & Weight
Size | Inch | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L/L1 | 267 | 318 | 356 | 445 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | |
L2 | 283 | 333 | 371 | 460 | 549 | 638 | 727 | 854 | 879 | 994 | 1035 | 1368 | |
H | 175 | 198 | 235 | 282 | 335 | 385 | 460 | 520 | 554 | 600 | 670 | 750 | |
Weight | 21 | 39 | 69 | 125 | 210 | 307 | 450 | 680 | 840 | 1025 | 1320 | 1960 |
Note: 1- Tthe weight is for flanged RF ends check valve, weight in Kg.
2-The dimensions are in mm.
Class 300 Swing Check Valve Dimension & Weight
Size | Inch | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L/L1 | 267 | 318 | 356 | 445 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | |
L2 | 283 | 333 | 371 | 460 | 549 | 638 | 727 | 854 | 879 | 994 | 1035 | 1368 | |
H | 175 | 198 | 235 | 282 | 335 | 385 | 460 | 520 | 554 | 600 | 670 | 750 | |
Weight | 21 | 39 | 69 | 125 | 210 | 307 | 450 | 680 | 840 | 1025 | 1320 | 1960 |
Note: 1- Tthe weight is for flanged RF ends check valve, weight in Kg.
2-The dimensions are in mm.
Class 600 Swing Check Valve Dimension & Weight
Size | Inch | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L/L1 | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | |
L2 | 295 | 359 | 435 | 562 | 663 | 790 | 841 | 892 | 994 | 1095 | 1200 | 1407 | |
H | 182 | 227 | 260 | 325 | 390 | 490 | 528 | 572 | 660 | 720 | 746 | 960 | |
Weight | 36 | 70 | 122 | 269 | 465 | 673 | 875 | 944 | 1220 | 1620 | 2120 | 3100 |
Note: 1- Tthe weight is for flanged RF ends check valve, weight in Kg.
2-The dimensions are in mm.
Class 900 Swing Check Valve Dimension & Weight
Size | Inch | 2" | 3" | 4" | 6" | 8" | 10" | 12" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | |
L/L1 | 368 | 381 | 457 | 610 | 737 | 838 | 965 | |
L2 | 371 | 384 | 460 | 613 | 740 | 841 | 968 | |
H | 296 | 300 | 327 | 441 | 502 | 664 | 775 | |
Weight | 70 | 91 | 150 | 305 | 510 | 810 | 1120 |
Note: 1- Tthe weight is for flanged RF ends check valve, weight in Kg.
2-The dimensions are in mm.
Class 1500 Swing Check Valve Dimension & Weight
Size | Inch | 2" | 3" | 4" | 6" | 8" | 10" | 12" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | |
L/L1 | 368 | 470 | 546 | 705 | 832 | 991 | 1130 | |
L2 | 371 | 473 | 549 | 711 | 841 | 1000 | 1146 | |
H | 296 | 341 | 412 | 511 | 680 | 756 | 857 | |
Weight | 70 | 150 | 245 | 550 | 1010 | 1550 | 2280 |
Note: 1- Tthe weight is for flanged RF ends check valve, weight in Kg.
2-The dimensions are in mm.
Class 2500 Swing Check Valve Dimension & Weight
Size | Inch | 2" | 3" | 4" | 6" | 8" | 10" | 12" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | |
L/L1 | 451 | 578 | 673 | 914 | 1022 | 1270 | 1422 | |
L2 | 454 | 584 | 683 | 927 | 1038 | 1292 | 1445 | |
H | 416 | 441 | 479 | 511 | 711 | 851 | 1000 | |
Weight | 145 | 330 | 650 | 1400 | 2420 | 3750 | 5500 |
Note: 1- Tthe weight is for flanged RF ends check valve, weight in Kg.
2-The dimensions are in mm.